Shipping and payment
Shipping and payment
1. Payments for products are made as an online prepayment via PayPal or Przelewy24.
2. Orders will be processed within: from two to maximum six months (pre-orders), or within the period of 3 weeks (in stock), from the day following the reception of payment.
3. The time of delivery of the Goods (which depends on the place of delivery chosen by the Buyer) is not included in the Order completion date.
4. Additional shipping costs (including customs duties) may be added to the shipping cost. If the delivery address of the Goods is a country outside the territory of the European Union, the total value of the Order does not include any fees and taxes that could be required by the government of the country according to the place of residence or the seat of the Buyer. The Buyer may be required to pay, in particular: local fees or taxes in accordance with the local law applicable to him.
5. Delivery costs depend on the country of delivery, the quantity and weight of the ordered products, and their final value will be visible to the customer in the order summary, before the final confirmation of the purchase. These costs are as follows:
Country | min | max |
Andora | €23 | €37 |
Anguilla | €26 | €61 |
Antigua and Barbuda | €26 | €61 |
Argentina | €26 | €61 |
Aruba | €26 | €61 |
Australia | €26 | €59 |
Austria | €10 | €16 |
Bahamas | €26 | €61 |
Bahrajn | €24 | €53 |
Bangladesh | €24 | €53 |
Barbados | €26 | €61 |
Belgium | €10 | €22 |
Belize | €26 | €61 |
Bermuda | €26 | €61 |
Bhutan | €24 | €53 |
Bolivia | €26 | €61 |
Bosnia and Herzegovina | €23 | €46 |
Brazil | €26 | €61 |
British Virgin Islands | €26 | €61 |
Brunei | €24 | €53 |
Bulgaria | €12 | €32 |
Canada | €20 | €38 |
Cayman Islands | €26 | €61 |
Chile | €26 | €61 |
China | €22 | €49 |
Colombia | €26 | €61 |
Costa Rica | €26 | €61 |
Croatia | €12 | €22 |
Curaçao | €28 | €66 |
Cyprus | €29 | €82 |
Czech Republic | €8 | €13 |
Denmark | €10 | €19 |
Dominica | €26 | €61 |
Dominican Republic | €26 | €61 |
East Timor | €26 | €51 |
Ecuador | €26 | €61 |
Egypt | €24 | €53 |
El Salvador | €26 | €61 |
Estonia | €12 | €24 |
Finland | €15 | €41 |
France | €10 | €28 |
French Guiana | €26 | €61 |
Germany | €8 | €16 |
Gibraltar | €23 | €37 |
Great Britain | €18 | €26 |
Greece | €12 | €45 |
Grenada | €26 | €61 |
Guadeloupe | €26 | €61 |
Guatemala | €26 | €61 |
Guyana | €26 | €61 |
Haiti | €26 | €61 |
Honduras | €26 | €61 |
Hong Kong Special Administrative Region, China | €22 | €49 |
Hungary | €12 | €19 |
Iceland | €23 | €46 |
India | €24 | €53 |
Indonesia | €26 | €51 |
Ireland | €17 | €44 |
Israel | €24 | €53 |
Italy | €10 | €29 |
Jamaica | €26 | €61 |
Japan | €23 | €51 |
Jordan | €24 | €53 |
Kosovo | €28 | €61 |
Kuwait | €24 | €53 |
Latvia | €12 | €22 |
Lebanon | €24 | €53 |
Libya | €24 | €53 |
Liechtenstein | €23 | €46 |
Lithuania | €9 | €18 |
Luxembourg | €12 | €20 |
Macao Special Administrative Region, China | €26 | €51 |
Macedonia | €23 | €46 |
Malaysia | €26 | €51 |
Malta | €29 | €64 |
Martinique | €26 | €61 |
Mexico | €26 | €61 |
Moldavia | €23 | €46 |
Monaco | €23 | €34 |
Montenegro | €23 | €46 |
Montserrat | €26 | €61 |
Morocco | €24 | €53 |
Nepal | €24 | €53 |
Netherlands | €10 | €19 |
New Zealand | €26 | €59 |
Nicaragua | €26 | €61 |
Norway | €23 | €46 |
Oman | €24 | €53 |
Pakistan | €24 | €53 |
Palestine | €24 | €53 |
Panama | €26 | €61 |
Paraguay | €26 | €61 |
Peru | €26 | €61 |
Philippines | €26 | €51 |
Poland | €3 | €5 |
Portugal | €12 | €38 |
Puerto Rico | €26 | €61 |
Qatar | €24 | €53 |
Republic of Suriname | €26 | €61 |
Romania | €12 | €29 |
Saint Kitts and Nevis | €26 | €61 |
Saint Lucia | €26 | €61 |
Saint Vincent and the Grenadines | €26 | €61 |
San Marino | €23 | €34 |
Saudi Arabia | €24 | €53 |
Serbia | €23 | €46 |
Singapore | €23 | €51 |
Sint Maarten (Dutch part) | €26 | €61 |
Slovakia | €8 | €16 |
Slovenia | €12 | €25 |
South Africa | €26 | €61 |
South Korea | €26 | €51 |
Spain | €12 | €40 |
Sri Lanka | €24 | €53 |
Sweden | €12 | €31 |
Switzerland | €23 | €46 |
Taiwan, China | €26 | €51 |
Thailand | €26 | €51 |
Trinidad and Tobago | €26 | €61 |
Tunisia | €24 | €53 |
Turkey | €23 | €46 |
Turks and Caicos Islands | €26 | €61 |
United Arab Emirates | €24 | €53 |
Uruguay | €26 | €61 |
US Virgin Islands | €26 | €61 |
USA | €20 | €38 |
Venezuela | €26 | €61 |
Vietnam | €26 | €51 |
Canary Islands | €17 | €37 |
Starting from 1 January 2021, according to Article 38s of the Polish Consumer Rights Act of 30 May 2014, the rights referred to in Chapter 4 of the Consumer Rights Act can be exercised by a natural person entering into a contract directly connected with their business activity if it is clear from the wording of the contract that the contract is not a contract of a business nature to that person, especially of a business nature related to the objects of business of that person as specified based on the regulations regarding the Polish Central Register and Information on Economic Activity (CEiDG).
- Price: 44.99EUR
- Price: 79.99EUR
- Price: 98.99EUR
- Price: 156.99EUR
- Price: 129.99EUR
- Price: 64.99EUR
- Price: 44.99EUR
- Price: 119.99EUR
- Price: 59.99EUR
- Price: 39.99EUR
- Price: 59.99EUR
- Price: 59.99EUR
- Price: 119.99EUR
- Price: 59.99EUR
- Price: 59.99EUR
- Price: 59.99EUR
- Price: 59.99EUR
- Price: 39.99EUR
- Price: 39.99EUR
- Price: 39.99EUR